Have any questions?
Call (717) 768-7393 or 1-800-380-2404
Call (717) 768-7393 or 1-800-380-2404
All Trailers > Dump Trailers
Deck Over Dump Trailer
Features: Phosphatized, Epoxy Primed, Painted with Polyurethane - Electrostatically Applied
*1 Year hitch to bumper warranty (Warranty does not include overloading or abuse.)
*1 Year hitch to bumper warranty (Warranty does not include overloading or abuse.)
| DT610DO-10 | DT610DO-12 | DT712DO-10 | DT712DO-12 | DT712DO-14 | DT714DO-12 | DT714DO-14 | |
|---|---|---|---|---|---|---|---|
| Bed Width | 72” | 72” | 84” | 84” | 84” | 84” | 84” |
| Bed Length | 10’ | 10’ | 12’ | 12’ | 12’ | 14’ | 14’ |
| Deck Height | 33” | 33” | 33” | 34” | 34” | 34” | 34” |
| Weight | 2740 lbs. | 2800 lbs. | 3450 lbs. | 3500 lbs. | 3600 lbs. | 4270 lbs. | 4370 lbs. |
| Volume | 3.61 cu. yds. | 3.61 cu. yds. | 5.2 cu. yds. | 5.2 cu. yds. | 5.2 cu. yds. | 6 cu. yds. | 6 cu. yds. |
| GVWR | 10,000# | 12,000# | 10,000# | 12,000# | 14,000# | 12,000 # | 14,000 # |
| GAWR | 10,000# | 12,000# | 10,000# | 12,000# | 14,000# | 12,000 # | 14,000 # |
| Payload | 8,260# | 10,380# | 7,550# | 9,700# | 11,800# | 8,930 # | 11,030 # |
| Jack | 7K | 7K Drop Leg | 7K | 7K | 10K | 7K | 10K |
| Coupler | 2-5/16 Ball - Adjustable 5 Position or Pintle Ring | ||||||
| Axles | Dexter E-Z Lube | ||||||
| Suspension | Tor-Flex | ||||||
| Brakes | Electric (Both Axles) | ||||||
| Cylinder | 2-3” dia. power up & down | 2-3-1/2” dia. power up & down | |||||
| Stake Pockets | 9 | 11 | |||||
| Dump Angle | 45 ° | 44 ° | 40 ° | ||||
| Floor | 11 Ga. Steel | ||||||
| Sides | Fold Down & Can Be Removed | ||||||
| D-Rings | 4 Bolt on | ||||||
| Tail Gate | Combination - Spread & Dump | Combination - Spread & Barn Door | |||||
| Wiring | Sealed Modular Wiring Harness | ||||||
| Lights | Sealed - DOT Approved | ||||||
| Pump | 12 Volt Double Acting | ||||||
Click picture for large version.
Questions? Please give us a call at (717) 768-7393 or 1-800-380-2404
Dump Trailer - Low Profile and Medium Duty
OPTIONS:
- 4-Ding Rings
- 4” Drop Axels
- Barn Door Split Gate
- Landscape Ramp
- Spare Mounting Kit
- Type 27 Battery
- Spare Tire
- Tarp Kit
- Wireless Remote
- Slide in Ladder Ramps
Low Profile Dump Trailers
| DT6812LP - 10 | DT6812LP - 12 | DT6812LP - 14 | DT610LP - 10 | DT610LP - 12 | DT6814LP-12 | DT6814LP-14 | DT585.2 | |
|---|---|---|---|---|---|---|---|---|
| Bed Width | 6' 8" | 6' 8" | 6' 8" | 6' 2" | 6' 2" | 6’8” | 6’8” | 5’ |
| Bed Length | 12' | 12' | 12' | 10' | 10' | 14' | 14' | 8’ |
| Deck Height | 22" | 23" | 23" | 24" | 24" | 27" | 27" | 27” |
| Weight | 3550 lbs. | 3600 lbs. | 3650 lbs. | 3110 lbs. | 3150 lbs. | 4200 lbs. | 4300 lbs. | 1,490 lbs |
| Volume | 4.94 cu. yds. | 3.80 cu. yds. | 3.80 cu. yds. | 7.26 cu. yds | 7.26 cu. yds. | 2.47 cu. yds | ||
| GVWR | 10,000 lbs. | 12,000 lbs. | 14,000 lbs. | 10,000 lbs. | 12,000 lbs. | 12,000 lbs. | 14,000 lbs. | 5,000 lbs |
| GAWR | 6,000 lbs. | 6,000 lbs. | 7,000 lbs. | 6,000 lbs. | 6,000 lbs. | 12,000 lbs. | 14,000 lbs. | 5,200 lbs |
| Payload | 7,340 lbs. | 9,600 lbs. | 11,750 lbs. | 7,890 lbs. | 10,050 lbs | 9,000 lbs. | 11,000 lbs. | 4,010 lbs |
| Ramps | 5' Slide - In | 5' Slide - In | 5' Slide - In | - | ||||
| Jack | 7K Drop Leg | 7K Drop Leg | 10K Drop Leg | 7K Drop Leg | 7K Drop Leg | 10K Drop Leg | 10K Drop Leg | 2K Top Wind |
| Coupler | 2-6/16 Adjustable 5 Position | 2-5/16 Adjustable 5 Position | 2-5/16 Ball - Adjustable 5 Position or Pintle Ring | 2-5/16 Ball - Adjustable 5 Position or Pintle Ring | 2” Ball | |||
| Axles | Dexter E-Z Lube | E-Z Lube | ||||||
| Suspension | Torflex | Torflex | Torflex | Spring | ||||
| Brakes | Electric (Both Axles) | Electric | ||||||
| Cylinder | 2-3.5" dia. - Power Up and Power Down | 2-3" dia. - Power Up and Power Down | 2-3.5" dia Power up & down | 2-3.5" dia Power up & down | 1 - 3” x 30” | |||
| Floor | 10 Ga. Steel | 12 Ga. Steel | 10 Ga. Steel | 10 Ga. Steel | 12 Ga. | |||
| Sides | 12 Ga. Steel | 14 Ga. Stee. | 12 Ga. Steel | 12 Ga. Steel | 14 Ga. | |||
| Stake Pockets | 11 | 9 | 13 | 13 | 6 | |||
| Dump Angle | 47 ° | 52 ° | 42 ° | 42 ° | 40 ° | |||
| Pump | 12 Volt Double Acting System with Lockable Pump / Battery Box - LED Standard | 12 Volt Double Acting System with Lockable Pump / Battery Box - LED Standard | 12 Volt Double Acting System with Lockable Pump / Battery Box - LED Standard | 12V Single Acting with Lockable Pump / Battery Box - LED Standard | ||||
| D - Rings | 4 | - | ||||||
| Tail Gate | Combination - Spreader Gate and Barn Door Lockable Pump and Battery Box DOT Approved Lighting |
Spreader Gate and Barn Door | Combination Barn Door & Spreader Gate | Combination Barn Door & Spreader Gate | Spread and Dump | |||
| Lights | DOT Approved Lighting | |||||||
| Paint | Phosphatized, Epoxy Primed, Painted with Polyurethane - (Electrostatically Applied) | |||||||
| Wiring | Sealed Modular Wiring Harness | |||||||
| Overall Length | - | - | - | - | - | 147 & 1/2” | ||
| Overall Width | - | - | - | - | - | 80” | ||
| Tires | ST 225/75 D-15 | LT 245/ 75 R16 | ST 235/75 D-15 | ST 225/75 D-15 | LT8-14.5 |
ST 225/75 D-15 | ||
Back to Top
Medium Duty Dump Trailers
| DT610MD - 10K | DT6812MD - 10K | DT6812MD - 12K | DT585.2 | |
|---|---|---|---|---|
| Bed Width | 6’ 2” | 6’8” | 6’8” | 5’ |
| Bed Length | 10’ | 12' | 12' | 8’ |
| Deck Height | 28” | 29” | 30” | 27” |
| Weight | 2,400 lbs | 2,860 lbs | 3,010 lbs | 1,490 lbs |
| Volume | 3.81 cu. yds. | 4.94 cu. yds | 4.94 cu. yds | 2.47 cu. yds |
| GVWR | 10,000 lbs | 10,000 lbs | 12,000 lbs | 5,000 lbs |
| GAWR | 5,200 lbs | 6,000 lbs | 6,000 lbs | 5,200 lbs |
| Payload | 8,600 lbs | 8,140 lbs | 10,190 lbs | 4,010 lbs |
| Ramps | - | - | - | - |
| Jack | 5K Top Wind | 5K Top Wind | 5K Top Wind | 2K Top Wind |
| Coupler | 2-5/19 Ball | 2-5/19 Ball | 2-5/19 Ball | 2” Ball |
| Axles | Dexter E-Z Lube | E-Z Lube | ||
| Suspension | Spring with Equalizer | Spring | ||
| Brakes | Electric (Both Axles) | Electric | ||
| Cylinder | 1 - 3” | 1 - 3 & 1/2" | 1 - 3 1/2" | 1 - 3” x 30” |
| Floor | 12 Ga. | 11 Ga | 11 Ga | 12 Ga. |
| Sides | 20”-14 Ga | 20”-14 Ga | 20”-14 Ga | 14 Ga. |
| Stake Pockets | 9 | 11 | 11 | 6 |
| Dump Angle | 51 ° | 55 ° | 55 ° | 40 ° |
| Pump | 12V Single Acting with Lockable Pump / Battery Box - LED Standard | 12V Single Acting with Lockable Pump / Battery Box - LED Standard | ||
| D - Rings | 4 | - | ||
| Tail Gate | Spread and Dump | Spread and Dump | ||
| Lights | DOT Approved Lighting | |||
| Paint | Phosphatized, Epoxy Primed, Painted with Polyurethane - (Electrostatically Applied) | |||
| Wiring | Sealed Modular Wiring Harness | |||
| Overall Length | 168 & 1/2” | 198 & 1/2” | 198 1/2” | 147 & 1/2” |
| Overall Width | 95” | 101 & 1/2” | 101 & 1/2” | 80” |
| Tires | ST 225/75 D-15 | ST 225/75 D-15 | LT 245/ 75 R16 | ST 225/75 D-15 |
Click picture for large version.
Questions? Please give us a call at (717) 768-7393 or 1-800-380-2404
Roll Off Dump Trailer
| RODT12 - 12K | RODT12 - 14K | |
|---|---|---|
| GVWR | 12,000# | 14,000# |
| GAWR | 7K - Each axle | 7K - Each axle |
| Weight | 4,930# | 4,980# |
| Bed Length | 12’ | 12’ |
| Bed Width | 91.5” | 91.5” |
| Overall Height | 81.5” | 81.5” |
| Overall Length | 17’5” | 17’5” |
| Overall Width | 101.5” | 101.5” |
| Capacity | 12 Cu. Yd. | 12 Cu Yd. |
| Axles | 2-7000 Cambered Dexter E-Z Lube | |
| Brakes | Both Axles | |
| Jack | 12,000# Drop Leg Top Wind | |
| Suspension | Slipper Spring with equalizer | |
| Coupler | 2 5/16 ball or pintle ring - adjustable | |
| Pump | 12 V self contained - Double acting hydraulic | |
| Winch | 15,000# electric winch | |
| Deck | 11 ga smooth steel | |
| Sides | 12 ga smooth steel | |
| Frame | All Tubing construction | |
| Tires | LT 245/75 R16 | LT 235/85 R16 |
| Wheels | 8 bolt silver mod | 8 bolt silver mod |
| Hoist | Hydraulic Scissors Lift | |
| Lights | DOT Approved - L.E.D. | |
| Controls | Cable remote for dump and winch | |
| Electric Plug | 7 RV with charge line | |
OPTIONS:
- Tarp system
- charger
- Gooseneck Hitch
- 2-12 V batteries
- Remote control
- Extra Cans (Tub)
NOTE: Trailer and Cans are sold separately.
Click picture for large version.
Questions? Please give us a call at (717) 768-7393 or 1-800-380-2404