Have any questions?
Call (717) 768-7393 or 1-800-380-2404
Call (717) 768-7393 or 1-800-380-2404
All Trailers > Dump Trailers > Dump Trailer
Dump Trailer - Low Profile and Medium Duty
OPTIONS:
- 4-Ding Rings
- 4” Drop Axels
- Barn Door Split Gate
- Landscape Ramp
- Spare Mounting Kit
- Type 27 Battery
- Spare Tire
- Tarp Kit
- Wireless Remote
- Slide in Ladder Ramps
Low Profile Dump Trailers
| DT6812LP - 10 | DT6812LP - 12 | DT6812LP - 14 | DT610LP - 10 | DT610LP - 12 | DT6814LP-12 | DT6814LP-14 | DT585.2 | |
|---|---|---|---|---|---|---|---|---|
| Bed Width | 6' 8" | 6' 8" | 6' 8" | 6' 2" | 6' 2" | 6’8” | 6’8” | 5’ |
| Bed Length | 12' | 12' | 12' | 10' | 10' | 14' | 14' | 8’ |
| Deck Height | 22" | 23" | 23" | 24" | 24" | 27" | 27" | 27” |
| Weight | 3550 lbs. | 3600 lbs. | 3650 lbs. | 3110 lbs. | 3150 lbs. | 4200 lbs. | 4300 lbs. | 1,490 lbs |
| Volume | 4.94 cu. yds. | 3.80 cu. yds. | 3.80 cu. yds. | 7.26 cu. yds | 7.26 cu. yds. | 2.47 cu. yds | ||
| GVWR | 10,000 lbs. | 12,000 lbs. | 14,000 lbs. | 10,000 lbs. | 12,000 lbs. | 12,000 lbs. | 14,000 lbs. | 5,000 lbs |
| GAWR | 6,000 lbs. | 6,000 lbs. | 7,000 lbs. | 6,000 lbs. | 6,000 lbs. | 12,000 lbs. | 14,000 lbs. | 5,200 lbs |
| Payload | 7,340 lbs. | 9,600 lbs. | 11,750 lbs. | 7,890 lbs. | 10,050 lbs | 9,000 lbs. | 11,000 lbs. | 4,010 lbs |
| Ramps | 5' Slide - In | 5' Slide - In | 5' Slide - In | - | ||||
| Jack | 7K Drop Leg | 7K Drop Leg | 10K Drop Leg | 7K Drop Leg | 7K Drop Leg | 10K Drop Leg | 10K Drop Leg | 2K Top Wind |
| Coupler | 2-6/16 Adjustable 5 Position | 2-5/16 Adjustable 5 Position | 2-5/16 Ball - Adjustable 5 Position or Pintle Ring | 2-5/16 Ball - Adjustable 5 Position or Pintle Ring | 2” Ball | |||
| Axles | Dexter E-Z Lube | E-Z Lube | ||||||
| Suspension | Torflex | Torflex | Torflex | Spring | ||||
| Brakes | Electric (Both Axles) | Electric | ||||||
| Cylinder | 2-3.5" dia. - Power Up and Power Down | 2-3" dia. - Power Up and Power Down | 2-3.5" dia Power up & down | 2-3.5" dia Power up & down | 1 - 3” x 30” | |||
| Floor | 10 Ga. Steel | 12 Ga. Steel | 10 Ga. Steel | 10 Ga. Steel | 12 Ga. | |||
| Sides | 12 Ga. Steel | 14 Ga. Stee. | 12 Ga. Steel | 12 Ga. Steel | 14 Ga. | |||
| Stake Pockets | 11 | 9 | 13 | 13 | 6 | |||
| Dump Angle | 47 ° | 52 ° | 42 ° | 42 ° | 40 ° | |||
| Pump | 12 Volt Double Acting System with Lockable Pump / Battery Box - LED Standard | 12 Volt Double Acting System with Lockable Pump / Battery Box - LED Standard | 12 Volt Double Acting System with Lockable Pump / Battery Box - LED Standard | 12V Single Acting with Lockable Pump / Battery Box - LED Standard | ||||
| D - Rings | 4 | - | ||||||
| Tail Gate | Combination - Spreader Gate and Barn Door Lockable Pump and Battery Box DOT Approved Lighting |
Spreader Gate and Barn Door | Combination Barn Door & Spreader Gate | Combination Barn Door & Spreader Gate | Spread and Dump | |||
| Lights | DOT Approved Lighting | |||||||
| Paint | Phosphatized, Epoxy Primed, Painted with Polyurethane - (Electrostatically Applied) | |||||||
| Wiring | Sealed Modular Wiring Harness | |||||||
| Overall Length | - | - | - | - | - | 147 & 1/2” | ||
| Overall Width | - | - | - | - | - | 80” | ||
| Tires | ST 225/75 D-15 | LT 245/ 75 R16 | ST 235/75 D-15 | ST 225/75 D-15 | LT8-14.5 |
ST 225/75 D-15 | ||
Back to Top
Medium Duty Dump Trailers
| DT610MD - 10K | DT6812MD - 10K | DT6812MD - 12K | DT585.2 | |
|---|---|---|---|---|
| Bed Width | 6’ 2” | 6’8” | 6’8” | 5’ |
| Bed Length | 10’ | 12' | 12' | 8’ |
| Deck Height | 28” | 29” | 30” | 27” |
| Weight | 2,400 lbs | 2,860 lbs | 3,010 lbs | 1,490 lbs |
| Volume | 3.81 cu. yds. | 4.94 cu. yds | 4.94 cu. yds | 2.47 cu. yds |
| GVWR | 10,000 lbs | 10,000 lbs | 12,000 lbs | 5,000 lbs |
| GAWR | 5,200 lbs | 6,000 lbs | 6,000 lbs | 5,200 lbs |
| Payload | 8,600 lbs | 8,140 lbs | 10,190 lbs | 4,010 lbs |
| Ramps | - | - | - | - |
| Jack | 5K Top Wind | 5K Top Wind | 5K Top Wind | 2K Top Wind |
| Coupler | 2-5/19 Ball | 2-5/19 Ball | 2-5/19 Ball | 2” Ball |
| Axles | Dexter E-Z Lube | E-Z Lube | ||
| Suspension | Spring with Equalizer | Spring | ||
| Brakes | Electric (Both Axles) | Electric | ||
| Cylinder | 1 - 3” | 1 - 3 & 1/2" | 1 - 3 1/2" | 1 - 3” x 30” |
| Floor | 12 Ga. | 11 Ga | 11 Ga | 12 Ga. |
| Sides | 20”-14 Ga | 20”-14 Ga | 20”-14 Ga | 14 Ga. |
| Stake Pockets | 9 | 11 | 11 | 6 |
| Dump Angle | 51 ° | 55 ° | 55 ° | 40 ° |
| Pump | 12V Single Acting with Lockable Pump / Battery Box - LED Standard | 12V Single Acting with Lockable Pump / Battery Box - LED Standard | ||
| D - Rings | 4 | - | ||
| Tail Gate | Spread and Dump | Spread and Dump | ||
| Lights | DOT Approved Lighting | |||
| Paint | Phosphatized, Epoxy Primed, Painted with Polyurethane - (Electrostatically Applied) | |||
| Wiring | Sealed Modular Wiring Harness | |||
| Overall Length | 168 & 1/2” | 198 & 1/2” | 198 1/2” | 147 & 1/2” |
| Overall Width | 95” | 101 & 1/2” | 101 & 1/2” | 80” |
| Tires | ST 225/75 D-15 | ST 225/75 D-15 | LT 245/ 75 R16 | ST 225/75 D-15 |
Click picture for large version.
Questions? Please give us a call at (717) 768-7393 or 1-800-380-2404