Have any questions?
Call (717) 768-7393 or 1-800-380-2404
Call (717) 768-7393 or 1-800-380-2404
All Trailers > Utility & Landscape Trailers
ATV Trailer - 5 by 14 feet
-
ATV Trailer Features
- 2 x 3 “A” frame tongue
- 2 x 8 pressure treated wood deck
- 12” high sides
- 3500# axle
- ST 205/75/D15 - load range C tires
- 2k top wind jack
- 2999# rating
- A 5 rib 4’ x 5’ expanded
- metal gate/loading ramp
- Gate folds onto deck or can be removed
- 2” coupler
- Color available - black
- 80” width overall
- Spare tire optional
- Weight 1050
Questions? Please give us a call at (717) 768-7393 or 1-800-380-2404
Budget Line Utility Trailers
| Model | Size | Weight |
|---|---|---|
| UT 408 | 4 x 8 | 500 |
| UT 508R | 5 x 8 | 600 |
| UT 510R | 5 x 10 | 860 |
| UT 510T | 5 x 10 Tilt | 840 |
| UT 512R | 5 x 12 | 950 |
| UT 610T | 76”x10’ | 940 |
| UT 610R | 76”x10’ | 910 |
| UT 612S | 76”x12’ | 1050 |
Questions? Please give us a call at (717) 768-7393 or 1-800-380-2404
-
All 5’ & 6’wides include:
- 2 x 3 “A” frame tongue
- 2 x 8 pressure treated wood deck
- 12” high sides
- 3500# axle
- ST 205/75/D15 - load range C tires
- 2k top wind jack
- 2999# rating
- A 5 rib 4’ x5’ expanded metal gate/loading ramp for 5’ wide
- A 6 rib 4’x6’3” expanded metal gate/loading ramp for 6’ wide
- Gate folds onto deck or can be removed
- 2” coupler
- Color available - black
-
All 4” wides include:
- 2” coupler
- 2 x 3 straight tongue
- 2 x 8 pressure treated deck
- 8-1/2” high sides
- A 4 rib 40” x 48” expanded metal gate/loading ramp
- Gate folds onto deck and may be removed
- ST 175/80/D13 - load range “C” tires
- 2000# axle
- Color available - black
Car / Equipment Hauler, Medium & Heavy Duty Trailers
| CH 816 | CH 818 | MD-816 | MD-818 | HD818-12K | |
|---|---|---|---|---|---|
| Overall Length | 19’ 10” | 21’ 10” | 19' 10" | 21' 10" | 21’ 10” |
| Overall Width | 101-1/2” | ||||
| Bed Width | 82” (between fenders) | ||||
| Bed Length w/ Beavertail | 16’ | 18’ | 16' | 18' | 18’ |
| Beavertail | 3’ (diamond plate steel) | 3’ (wood deck) | |||
| Decking | 2”x10” treated pine | ||||
| Bed Height | 22” | 22” | 23" | 23" | 23” |
| Axles | (2) Dexter E-Z Lube | ||||
| Brakes | Electric - both axles | ||||
| Wheels | 5 bolt 15” (white spoke) | 6 bolt 15" (silver mod) | 8 BOLT 16” SILVER MOD | ||
| Tires | ST 205/75 D15 Load Range "C" | ST 225/75 D15 Load Range "D" | LT 245/75R16 Load Range "E" | ||
| Suspension | Double eye springs | ||||
| Jack | 5000 lbs. Drop leg | 7000 lbs. Drop Leg | |||
| Coupler Size | 2-5/16” | ||||
| Ramps | (2) 54”x16” rear slide-in | 5’ Stand Up | |||
| Winch Mount | 1 (standard) | - | |||
| Stake Pockets | (8) 4 per side | ||||
| Steps | (4) 2 per side | ||||
| Lighting | LED standard | ||||
| GVWR | 8000 lbs. | 9,990 lbs | 12,000 lbs. | ||
| GAWR | 8000 lbs. | 10,400 lbs. | 12,000 lbs. | ||
| Trailer Weight** | 1990 lbs. | 2150 lbs | 2110 lbs. | 2270 lbs. | 2830 lbs. |
*Also Available With Flat Deck **Trailer weights may vary due to wood deck density |
|||||
Click picture for large version.
Questions? Please give us a call at (717) 768-7393 or 1-800-380-2404
Deck Over Standard Trailer
| 817-3.5 | 817-5.0 | 920-6.10 | 920-6.12 | 920-7.14 | |
|---|---|---|---|---|---|
| Overall Length | 21'3" | 25' 3 1/2" | |||
| Overall width | 96" | 101 1/2" | |||
| Deck length w/bvt'1 | 17' | 20' | |||
| Beavertail Length | 3' | 4' | |||
| Deck width | 91 1/2" | 96" | |||
| Deck height | 29 1/2" | 30 1/2" | 31" | 34" | 34" |
| Axles | 2@3500 | 2@5000 | 2@6000 | 2@7000 | |
| Suspension | Slipper leaf spring | ||||
| Wheels | 15" White spoke, 5 bolt | 15" Silver mod.6 bolt | 16" Silver mod.8 bolt | ||
| Tires | ST205/75D 15 | ST225/75D 15 | 245/75R16 | 235/85R16 | |
| Brakes | Electric Dexter E-Z Lube Standard on all axles | ||||
| Coupler Size | Adjustable 2 5/16 ball hitch or pintle ring | ||||
| Drop leg jack | 7000 lb. | 10,000 lb. | |||
| G.V.W. | 7000 | 9999 | 12,000 | 14,000 | |
| Decking | 2" Treated pine | ||||
| Trailer Wgt.* | 2170 | 2205 | 3035 | 3150 | 3350 |
| LED Lights | STANDARD | ||||
| *Trailer Weights vary due to wood deck density | |||||
Features:
- Full length rub rail with stake pockets
- Electric brakes on both axles
- Heavy duty 2 5/16" ball or pintle hitch
- Breakaway kit
- Primed & Painted electrostatically with polyurethane paint
- MIG welded reinforced frame
- 2" wide board pressure treated deck
- Modular wiring harness internally grounded
- 7000# top wind droip leg jack
- E-Z Lube axles
- Silver automotive style wheels
- Chain & binder storage
Click picture for large version.s
Questions? Please give us a call at (717) 768-7393 or 1-800-380-2404
Deck Over Trailer - DO924TD
| 12K | 14K | 16K | |
|---|---|---|---|
| Deck Length | 24' | 24' | 24' |
| Tilt Length | 20' | 20' | 20' |
| Overall Length | 29' | 29' | 29' |
| Deck Width | 101” | 101” | 101” |
| Deck Height | 33” | 33” | 34-1/2” |
| Axles, Dexter E-Z Lube | 2 @ 6000 | 7000 | 8000 |
| Suspension | TORSION | ||
| Wheels | 16” Silver Mod 8 Bolt | 16” Silver Mod 8 Bolt | 17.5 8 Bolt |
| Tires | LT 245/75R16 | LT 235/85R16 | 215/75R17.5 |
| Brakes | Standard Electric All Axles | ||
| Coupler | 5 Position Adj. Coupler or Pintle Ring | Pintle Ring | |
| Drop Leg Jack | 10K | ||
| G.V.W.R. | 12,000 | 14,000 | 16,000 |
| G.A.W.R. | 12,000 | 14,000 | 16,000 |
| Trailer Weight | 4500 | 4600 | 4700 |
| Decking | 2” Treated Pine | ||
| Tilt Angle | 14 Degrees | ||
| Tilt Cylinders | 2 2.5 x 16” Double Action | ||
| Wiring | Sealed Modular Wiring Harness | ||
| FULL LENGTH RUB RAIL AND STAKE POCKETS | |||
| LED LIGHTS STANDARD | |||
OPTIONS:
- Wireless Remote Control
- Type 27 Deep Cycle Battery
- Spare Tire
- Gooseneck
Click picture for large version.
Questions? Please give us a call at (717) 768-7393 or 1-800-380-2404
Gooseneck Standard Trailer
| GN-10 | GN-12 | GN-14 | GN-16 | |
|---|---|---|---|---|
| Overall Length | 27' 9 1/2" | 32' 2" | ||
| Overall width | 101 1/2" | |||
| Deck width | 96" | |||
| Deck length w/ beavertail | 20' | 24' | ||
| Beavertail | 4' | |||
| Deck height | 30 3/4" | 32 3/4" | 33 1/2" | 34 1/2" |
| Overall Height | 73" | 74" | 75" | |
| Axles | 2@6000# | 2@7000# | 2@8000# | |
| Suspension | Slipper leaf springs | |||
| Wheels | 6 Bolt 15" | 8 Bolt 16" | 8 Bolt 17.5" | |
| Wheels | Silver mod wheels | Gray industrial | ||
| Tires | ST225/75/15 | LT245/75R16 | LT235/85R16 | LT215/75R17.6 |
| Load range | D | E | G | H |
| Tire capacities | 2540 lbs. | 3450 lbs. | 3750 lbs. | 4750 lbs. |
| Coupler size | 2 5/16" Ball-vertical adjustable | |||
| Jack | 1-12k | 2-12k | ||
| G.V.W. Rating | 10,000 lb. | 12,000 lb. | 14,000 lb. | 16,000 lb. |
| Trailer Weight* | 3250# | 3450# | 4550# | 4750# |
| Decking | 2" Treated | |||
| LED Lights | Standard | |||
| * Trailer weights may vary due to wood deck density. | ||||
Features:
- MIG Welded reinforced frame
- 12,000# Heavy duty drop leg jack
- 2 enclosed toolboxes & 1 open toolbox
- Safety chains
- Breakaway kit
- Main beams & gooseneck constructed of same size steel (I-Beams or Channel)
- D.O.T. Approved - shock mounted lights
Click picture for large version.s
Questions? Please give us a call at (717) 768-7393 or 1-800-380-2404
Landscape Trailer
Click picture for large version.
Questions? Please give us a call at (717) 768-7393 or 1-800-380-2404
| 612-TA | 614-TA | 616-TA | 618-TA | 620-TA | 616-TA 10K | 618-TA 10 K | 620-TA 10K | |
|---|---|---|---|---|---|---|---|---|
| Overall Length | 16’ | 18’ | 20’ | 22’ | 24’ | 20’ | 22’ | 24’ |
| Overall Width | 102” | |||||||
| Bed Width | 82” | |||||||
| Bed Length | 12’ | 14’ | 16’ | 18’ | 20’ | 16’ | 18’ | 20’ |
| Bed Heigth | 19” | |||||||
| Axles | Double Electric Brakes & Dexter E-Z Lube | |||||||
| Suspension | Double eye leaf springs | |||||||
| Wheels | 5 bolt 15” white spoke | 6 Bolt 15” silver mod | ||||||
| Tires | 205/75 D 15 Load range “C” bias ply | 225/75 D 15 Load Range “D” | ||||||
| Coupler Size | 2 5/16 | |||||||
| Jack | 5000lb Drop Leg | |||||||
| GVW | 7000 | 10,000 | ||||||
| Trailer Weight | 1640 | 1740 | 1800 | 1990 | 2090 | 2130 | 2220 | 2330 |
| Loading Type | 4 Rib Mesh Ramp | 5 Rib Mesh Ramp | ||||||
| Decking | 2” Pressure Treated | |||||||
Skid Steer Trailer
Click picture for large version.
Questions? Please give us a call at (717) 768-7393 or 1-800-380-2404
| SS1012-10 | SS1014-10 | SS1016-10 | SS1018-10 | SS1020-10 | |
|---|---|---|---|---|---|
| Overall Length | 18'4" | 20'4" | 22'4" | 24'4" | 26'4" |
| Overall Width | 101 1/2" | ||||
| Bed Length | 12' | 14' | 16' | 18' | 20' |
| Bed Width | 82" | ||||
| Bed Height | 20 1/2" | ||||
| Axles | 2-4" Drop Axles | ||||
| Suspension | Slipper Leave Springs | ||||
| Wheels | 6 Bolt 15" | ||||
| Tires | ST225-75D15 8 Ply | ||||
| Coupler Size | 2 5/16 Ball or Pintle Ring | ||||
| Jack | 7000 lb. Drop Leg | ||||
| G.V.W. | 9990# | ||||
| Trailer Weight ** | 2050 | 2250 | 2450 | 2640 | 2790 |
| Decking | 2" Treated | ||||
| SS1016-12 | SS1018-12 | SS1020-12 | SS1016-14 | SS1018-14 | SS1020-14 | |
|---|---|---|---|---|---|---|
| Overall Length | 22' 4" | 24' 4" | 26' 4" | 22' 4" | 24' 4" | 26' 4" |
| Overall Width | 101 1/2" | |||||
| Bed Length | 16' | 18' | 20' | 16' | 18' | 20' |
| Bed Width | 82" | |||||
| Bed Height | 22 1/4" | 22 1/2" | ||||
| Axles | 2-4" Drop Axles | |||||
| Suspension | Slipper Leave Springs | |||||
| Wheels | 8 Bolt 16" | |||||
| Tires | LT245/75/R16 Load Range "E" | LT235/85/R16 Load Range "G" | ||||
| Coupler Size | 2 5/16 Ball or pintle ring | |||||
| Jack | 7000 lb. Drop Leg | 10000 lb. Drop Leg | ||||
| G.V.W. | 12,000# | 14,000# | ||||
| Trailer Weight ** | 2600 | 2790 | 2940 | 2655 | 2855 | 2995 |
| Decking | 2" Treated | |||||
** Trailer weights may vary due to wood deck density
Back to Top
Skid Steer Tilt Deck
Click picture for large version.
Questions? Please give us a call at (717) 768-7393 or 1-800-380-2404
| SSTD18-10 | SSTD18-12 | SSTD22-12 | SSTD22-14 | |
|---|---|---|---|---|
| Overall Length | 23'4"’ | 23'4" | 27'3" | 27'3" |
| Overall Width | 102" | |||
| Bed Width | 81” (between fenders) | 81” (between fenders) | 81” | 81” |
| Bed Length | 18' | 18' | 22' (18' Tilt - 4' Stationary) | 22' (18' Tilt - 4' Stationary) |
| Bed Heigth | 20" | 21" | 23" | 23" |
| Decking | 2" x 10" Pressure Treated | |||
| Axles | (2) Dexter E-Z Lube | (2) Dexter E-Z Lube | 2-6K Dexter E-Z Lube | 2-7K Dexter E-Z Lube |
| Brakes | Electric - both axles | |||
| Wheels | 6 bolt 15" (silver mod) | 8 bolt 16" (silver mod) | 8 bolt 16" | 8 bolt 16" |
| Tires | ST 225/75 D15 | LT 245/75 R16 | LT 245/75R16 | LT 235/85R16 |
| Suspension | Slipper leaf spring | Slipper leaf spring | Torflex | Torflex |
| Jack | 7000 lb. Drop Leg | 7000 lb. Drop Leg | 10K Drop Leg | 10K Drop Leg |
| Coupler | 5 position 2 5/16 ball or pintle | |||
| G.V.W. | 9990 lb, | 12,000 lb. | 12,000 lb. | 14,000 lb. |
| Stake Pockets | (8) 4 per side | (8) 4 per side | (10) 5 per side | (10) 5 per side |
| D-rings | 6 | 6 | 8 | 8 |
| Load Angle | 10° | 10° | 10° | 10° |
| Trailer Weight | 2970 lb. | 3010 lb. | 3700 lb. | 3800 lb. |
| Wiring | Sealed modular harness | |||
| Cushion Cylinder | 2-1/2" x 10" hydraulic cylinder | 2-1/2" x 10" hydraulic cylinder | 2-1/2" x 12" hydraulic cylinder (Power Tilt Optional) |
2-1/2" x 12" hydraulic cylinder (Power Tilt Optional) |
Solid Side Landscape Trailer
Click picture for large version.
Questions? Please give us a call at (717) 768-7393 or 1-800-380-2404
| UT610SS | UT612SS | UT614TASS | UT616TASS | UT618TASS | |
|---|---|---|---|---|---|
| Overall Length | 13’ 6” | 15’ 6” | 18’ | 20’ | 22’ |
| Overall Width | 96” | 96” | 102” | 102” | 102” |
| Bed Width | 76” | 76” | 82”” | 82” | 82” |
| Bed Length | 10’ | 12’ | 14’ | 16’ | 18’ |
| Bed Heigth | 19” | ||||
| Side Height | 15” with Tie Down Rail | ||||
| Axles | 1 Dexter E-Z Lube | 2-Dexter E-Z Lube- Axles with breaks | |||
| Suspension | Double Eye Leaf Spring | ||||
| Wheels | 5 bolt, 15” white spoke | ||||
| Tires | 205/75 D 15 Load Range “C” | ||||
| Coupler Size | 2” | 2 5/16 | |||
| Jack | 2000lb | 5000lb Drop Leg | |||
| GVW | 2999# | 7000# | |||
| Trailer Weight | 1240 lbs | 1550 lbs | 1890 lbs | 2020 lbs | 2230 lbs |
| Ramp | Single Mesh Ramp | 4 Rib Mesh Ramp | |||
| Decking | 2” Pressure Treated | ||||