All Trailers > Utility & Landscape Trailers > Deck Over Standard Trailer
Deck Over Standard Trailer
| 817-3.5 | 817-5.0 | 920-6.10 | 920-6.12 | 920-7.14 | |
|---|---|---|---|---|---|
| Overall Length | 21'3" | 25' 3 1/2" | |||
| Overall width | 96" | 101 1/2" | |||
| Deck length w/bvt'1 | 17' | 20' | |||
| Beavertail Length | 3' | 4' | |||
| Deck width | 91 1/2" | 96" | |||
| Deck height | 29 1/2" | 30 1/2" | 31" | 34" | 34" |
| Axles | 2@3500 | 2@5000 | 2@6000 | 2@7000 | |
| Suspension | Slipper leaf spring | ||||
| Wheels | 15" White spoke, 5 bolt | 15" Silver mod.6 bolt | 16" Silver mod.8 bolt | ||
| Tires | ST205/75D 15 | ST225/75D 15 | 245/75R16 | 235/85R16 | |
| Brakes | Electric Dexter E-Z Lube Standard on all axles | ||||
| Coupler Size | Adjustable 2 5/16 ball hitch or pintle ring | ||||
| Drop leg jack | 7000 lb. | 10,000 lb. | |||
| G.V.W. | 7000 | 9999 | 12,000 | 14,000 | |
| Decking | 2" Treated pine | ||||
| Trailer Wgt.* | 2170 | 2205 | 3035 | 3150 | 3350 |
| LED Lights | STANDARD | ||||
| *Trailer Weights vary due to wood deck density | |||||
Features:
- Full length rub rail with stake pockets
- Electric brakes on both axles
- Heavy duty 2 5/16" ball or pintle hitch
- Breakaway kit
- Primed & Painted electrostatically with polyurethane paint
- MIG welded reinforced frame
- 2" wide board pressure treated deck
- Modular wiring harness internally grounded
- 7000# top wind droip leg jack
- E-Z Lube axles
- Silver automotive style wheels
- Chain & binder storage
Click picture for large version.s
Questions? Please give us a call at (717) 768-7393 or 1-800-380-2404